| |
Item Number |
Description |
Pkt | Price |
 |
100 |
English Light Post |
3 | $9.50 |
| (no image) | 101 | Goods Yard Light | 2 | $9.50 |
| (no image) | 111 | Cast Base Single Light & Plaque (see 113 for double) | 3 | $9.50 |
 | 113 | Cast Base Double Light & Plaque | 2 | $9.50 |
 | 114 | Single Scroll Top Light | 3 | $9.50 |
 | 115 | Double Scroll Top Light | 2 | $9.50 |
| (no image) | 121 | Webbed Base Single Light & Plaque (see 123 for double) | 3 | $9.50 |
 | 123 | Webbed Base Double Light & Plaque | 2 | $9.50 |
| (no image) | 200 | Flower Pot Round | 3 | $9.50 |
| (no image) | 210 | Flower Pot Square | 3 | $9.50 |
| (no image) | 300 | Name Plaque Round-centre Long (see 301 for short) | 6 | $6.50 |
 | 301 | Name Plaque Round-centre Short | 6 | $6.50 |

| 302 | Name Plaque Straight Long | 6 | $6.50 |
| (no image) | 303 | Name Plaque Straight Short (see 302 for long) | 6 | $6.50 |
 | 310 | Otto/Wheelie Garbage Bins | 3 | $9.50 |
 | 320 | Platform Seats | 3 | $9.50 |
 | 321 | Platform Seats 1920s | 3 | $9.50 |
 | 330 | Fork Lift Pallets | 3 | $9.50 |
| (no image) | 340 | Boxes | 3 | $9.50 |
| (no image) | 350 | Sacks (resin) | 3 | $9.50 |
 | 360 | Station Name Sign | 2 | $9.50 |
 | 361 | Framed Station Name Sign | 2 | $9.50 |
 | 370 | Goods Siding Phone | 2 | $9.50 |
 | 380 | Breakout Box Large | 2 | $9.50 |
 | 381 | Breakout Box Small | 2 | $9.50 |
 | 390 | Trackside Phone | 3 | $9.50 |
 | 391 | Trackside Phone with Worker | 1 | $9.50 |
 | 392 | Trackside Phone with Driver | 1 | $9.50 |
| (no image) | 393 | Wall Mounted Phones | 6 | $9.50 |
 | 400 | Indicator Box | 1 | $9.50 |
 | 410 | Indicator Board | 3 | $9.50 |
| (no image) | 420 | Bogie Exchange Stands | 4 | $9.50 |
 | 430 | Pump Cart | 1 | $9.50 |
| (no image) | 431 | Cart and Spikeman | 1 | $9.50 |
 | 440
| Trackside Cable Housing 1 pack of 5 pieces makes approximately a 420mm length.
| 5 | |
 | 441
| Trackside Cable Housing Large (resin) 1 pack of 2 pieces makes approximately a 600mm length. | 2 | |
| (no image) | 450 | Operational Level Crossing Lights with LEDs | 2 | $34.00 |
 | 460 | Crossing Sign Post | 2 | $9.50 |

| 461 | Crossing Sign Post (etched brass) | 2 | $9.50 |
 | 471 | Steam Machine | 1 | |
 | 472 | Steam Boiler | 1 | |
 | 473 | Air Pressure Cylinder | 1 | |
 | 474 | Horizontal Steam Boiler | 1 | $19.50 |
 | 475 | Twin Steam Machine | 1 | $19.90 |
 | 476 | Cast Iron Circular Saw Table | 1 | $19.90 |
 | 477 | Large Brick Steam Boiler | 1 | |
 | 478 | Horizontal Steam Machine | 1 | |
 | 480 | Speed Signs | 6 | $9.50 |
 | 490 | Station Platform | 1 | $34.00 |
| (no image) | 491 | End Closer Handrail for Platform | 1 | $6.50 |
 | 492 | Coal Stage 70ft. (Can also be made as 50ft.) | 1 | |
 | 500 | Rail Storage Rack | 1 | $12.50 |
 | 510 | Used Sleepers | 12 | $9.50 |
 | 520 | Point Levers x2 | 2 | $9.50 |
| (no image) | 521 | Point Levers x3 | 2 | $9.50 |
 | 522 | Point Levers x12 | 2 | $9.50 |
 | 530 | Mileage Posts | 6 | $9.50 |
| (no image) | 531 | Mileage Posts 1/4 1/2 3/4 | 6 | $9.50 |
 | 540 | Timber Buffer | 2 | $9.50 |
 | 541 | Ash Filled Buffer | 1 | $9.50 |
 | 542 | Rail Formed Buffer | 2 | $9.50 |
 | 543 | Capped Timber Buffer | 1 | $9.95 |
 | 544 | Timber and Steel Buffer | 1 | $9.95 |
 | 545 | Concrete Buffer (resin) | 1 | $9.95 |