| |
Item Number |
Description |
Pkt | Price |
 | 550 | 44 Gallon Drums | 4 | $9.50 |
 | 551 | Sole Plate-filled Drums | 4 | $9.50 |
| (no image) | 552 | Derelict Drums | 4 | $12.50 |
| (no image) | 553 | Sole Plate Piles | 2 | $9.50 |
 | 554 | 4x 44 Gallon Drums | 5 | $9.50 |
| (no image) | 555 | Picks and Shovels | 6 | $6.50 |
| (no image) | 556 | Sole Plates | 16 | $6.50 |
| (no image) | 557 | Ladder etched Nickel-Silver | 2 | $7.00 |
| (no image) | 558 | Oil Lanterns | 6 | $6.50 |
| (no image) | 559 | SRA Post Finials | 6 | $6.50 |
 | 560
| Split Rail Fence x2 1 pack of 10 pieces makes approx. a 600mm length. | 10 | $9.50 |
| (no image) | 561 | Wire Fencing | 1 | $9.50 |
 | 562
| Split Rail Fence x3 rails. 1 pack of 6 pieces makes approx. a 350mm length | 6 | $9.50 |
| (no image) | 563 | Platform Fencing | | $9.95 |
 | 570 | Home Starting Signal | 1 | $19.00 |
| (no image) | 571 | Operational Signal with Brass Items | 1 | |
 | 572 | Double Light Signal | 1 | |
 | 573 | Brake Signal | 1 | |
 | 574 | Distant Signal | 1 | $19.00 |
 | 575 | Distant Signal Short Post | 1 | $21.50 |
 | 580 | Milk Cans | 7 | $9.50 |
| (no image) | 581 | Milk Cans and Milk Buckets | 7 | $9.50 |
 | 590 | Banner Signal Double | 3 | $9.50 |
 | 591 | Banner Signal Single | 3 | $9.50 |
 | 600 | Hold-down Lever | 4 | $9.50 |
 | 601 | Thompson Lever | 5 | $9.50 |
 | 602 | Throw-over Lever | 4 | $9.50 |
 | 610 | Wooden Farm Gate | 2 | $9.50 |
 | 611 | Farm Gate (etched brass) and Posts (cast metal) | 2 | |
 | 612 | Gates with Rail Posts (etched brass) | 2 | |
| (no image) | 613 | 3ft Gates and Posts (etched brass) | 2 | $9.50 |
 | 620 | Cattle Grid | 1 | $9.95 |
 | 630 | Embankment Wall | 6 | $9.50 |
 | 640 | Shackle Rack | 1 | $9.95 |

| 641 | Coupling Shackles and D Shackles | 12 | $6.50 |
| (no image) | 643 | Chain Links | 4 | $9.50 |
 | 650 | Gum Tree Stumps | 10 | $9.95 |
 | 660 | Cow Feeder and Water Tank | 2 | $13.50 |
| (no image) | 670 | Roller Chairs x1 | 14 | $9.50 |
| (no image) | 671 | Roller Chairs x2 | 12 | $9.50 |
| (no image) | 672 | Adjusting Cranks | 4 | $6.50 |
| (no image) | 673 | Compensators | 4 | $6.50 |
 | 680 | Water Crane | 1 | $24.50 |
 | 681 | Water Column SRA 1920s | 1 | |
 | 690 | Wooden Barrels | 6 | $9.50 |
 | 710 | Rubbish Piles | 2 | $9.95 |
 | 711 | Platform Scales | 2 | $9.95 |
 | 720 | Oil Storage Tank | 1 | $9.95 |
 | 730 | Cattle Race | 1 | |
 | 740 | Four-wheel Luggage Cart | 2 | $9.95 |
 | 750 | Wool Bales | 6 | $9.95 |
 | 760 | Platform Advertising Billboard | 1 | $9.95 |
 | 770
| Bridge Pier (plaster) Pier is adjustable in height from 40mm to 92mm. | 2 | $27.00 |
 | 780 | Wheel Barrow | 2 | $9.50 |
 | 790 | Coal Bin | 1 | $9.95 |
 | 791 | Australian Post Box | 3 | $9.50 |
 | 792 | Mail Pill Box | 3 | $9.50 |
 | 800 | Two-wheeled Farmer's Cart | 1 | $9.50 |
 | 801 | Two-wheeled Farmer's Cart and Horse | 1 | |
 | 802 | Spoked Wheels | 6 | $9.50 |
 | 810 | Old Car Tyres | | $9.50 |
 | 820 | Foot Warmers (loose) | |
|
 | 821 | Foot Warmers (joined) | | |
 | 822 | Foot Warmer Boiler | | |
 | 830 | 5t Yard Crane | 1 | |
 | 840 | War Memorial | 1 | |
 | 850 | Tunnel Portal for single track (resin) | 1 | $17.00 |
 | 851 | Tunnel Portal Side Wings (resin) | 2 | $12.50 |
 | 860 | Small Factory Chimney (plaster) | 1 | |
| (no image) | 870 | Cable Drums | 2 | $8.70 |
| (no image) | 880 | Coal Buckets Square/Round? | 3 | $9.50 |
| (no image) | 881 | Coal Buckets Square/Round? | 3 | $9.50 |